Observatorio de Amenazas
Ministerio de Medio Ambiente y Recursos Naturales
Registro de Datos en Estaciones Telemétricas

[2] El Zapotillo El Zapotillo,Lat 14.17530, Lon -89.41300
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [QI] Caudal Instantáneo (m3/s) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[3] Belen Gualcho Belen Gualcho,Lat 14.48240, Lon -88.79430
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [UH] Humedad Relativa (Max) (%) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SR] Radiacion Solar (Wh/m2) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [AT] Temperatura del aire (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BP] Presion Barometrica (milibares) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[4] Ilopango Ilopango,Lat 13.69830, Lon -89.11830
 [RH] Humedad Relativa (%) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [AT] Temperatura del aire (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DP] Punto de Rocio (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RA] Rafaga (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HR] Luz Solar (Hrs) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RI] Radiacion Solar Instantanea (Wh/m2) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SI] Vel. del Viento (Inst) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SA] Vel. del Viento (Prom) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DI] Dir. del Viento (Inst) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SR] Radiacion Solar (Wh/m2) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DA] Dir. del Viento (Prom) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BP] Presion Barometrica (milibares) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[5] La Ceibita La Ceibita,Lat 14.49450, Lon -89.87890
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[6] Las Cruces Las Cruces,Lat 14.31680, Lon -89.61680
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [QI] Caudal Instantáneo (m3/s) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[7] La Lechuza La Lechuza,Lat 14.35250, Lon -89.71330
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [QI] Caudal Instantáneo (m3/s) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[8] Chapeltique Chapeltique,Lat 13.64240, Lon -88.26080
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[9] Osicala Osicala,Lat 13.83320, Lon -88.15000
 [H2] Nivel (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [WT] Temperatura del Agua (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[10] S Marcos Lempa S Marcos Lempa,Lat 13.42350, Lon -88.69690
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[11] Las Flores Las Flores,Lat 14.04340, Lon -88.80900
 [QI] Caudal Instantáneo (m3/s) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[12] Tamarindo Tamarindo,Lat 14.04690, Lon -89.25250
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [QI] Caudal Instantáneo (m3/s) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[13] Citala Citala,Lat 14.37017, Lon -89.21201
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[14] La Esperanza La Esperanza,Lat 14.29380, Lon -88.17280
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[15] San Gregorio San Gregorio,Lat 13.93170, Lon -88.50770
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [QI] Caudal Instantáneo (m3/s) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[16] La Ceiba La Ceiba,Lat 13.51670, Lon -87.78330
 [QI] Caudal Instantáneo (m3/s) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[17] El Sauce El Sauce,Lat 13.64960, Lon -87.78980
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[18] Puente Viejo Puente Viejo,Lat 13.51791, Lon -88.98817
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[19] San Fco Gotera San Fco Gotera,Lat 13.69080, Lon -88.10950
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[20] El Jobo El Jobo,Lat 14.01752, Lon -89.90700
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[21] Hachadura Hachadura,Lat 13.86070, Lon -90.08783
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[22] El Delirio El Delirio,Lat 13.32740, Lon -88.14160
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [QI] Caudal Instantáneo (m3/s) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[24] Villerias Villerias,Lat 13.51872, Lon -88.17953
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[25] Santiago Nonual Santiago Nonual,Lat 13.43068, Lon -88.97845
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[26] Zacatecoluca Zacatecoluca,Lat 13.50820, Lon -88.85780
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[28] Belloso Belloso,Lat 13.69310, Lon -89.19100
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[31] La Union La Union,Lat 13.33330, Lon -87.82360
 [RH] Humedad Relativa (%) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BP] Presion Barometrica (milibares) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [AT] Temperatura del aire (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SR] Radiacion Solar (Wh/m2) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HR] Luz Solar (Hrs) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RA] Rafaga (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DP] Punto de Rocio (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SA] Vel. del Viento (Prom) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SI] Vel. del Viento (Inst) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DI] Dir. del Viento (Inst) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DA] Dir. del Viento (Prom) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[32] San Miguel San Miguel,Lat 13.43890, Lon -88.15910
 [RA] Rafaga (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RH] Humedad Relativa (%) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BP] Presion Barometrica (milibares) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [AT] Temperatura del aire (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SR] Radiacion Solar (Wh/m2) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HR] Luz Solar (Hrs) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DP] Punto de Rocio (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SA] Vel. del Viento (Prom) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DA] Dir. del Viento (Prom) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[33] Santa Ana Santa Ana,Lat 13.98250, Lon -89.54880
 [DA] Dir. del Viento (Prom) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RH] Humedad Relativa (%) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BP] Presion Barometrica (milibares) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [AT] Temperatura del aire (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SI] Vel. del Viento (Inst) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DI] Dir. del Viento (Inst) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RI] Radiacion Solar Instantanea (Wh/m2) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SR] Radiacion Solar (Wh/m2) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HR] Luz Solar (Hrs) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RA] Rafaga (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DP] Punto de Rocio (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SA] Vel. del Viento (Prom) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[34] La Virtud La Virtud,Lat 14.04000, Lon -88.65830
 [BA] Voltaje de Bateria (Voltios) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HG] Nivel del Rio (m) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [QI] Caudal Instantáneo (m3/s) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[35] Boqueron Boqueron,Lat 13.73390, Lon -89.26750
 [SR] Radiacion Solar (Wh/m2) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RI] Radiacion Solar Instantanea (Wh/m2) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DP] Punto de Rocio (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SI] Vel. del Viento (Inst) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SA] Vel. del Viento (Prom) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DI] Dir. del Viento (Inst) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RA] Rafaga (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HR] Luz Solar (Hrs) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DA] Dir. del Viento (Prom) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RH] Humedad Relativa (%) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BP] Presion Barometrica (milibares) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [AT] Temperatura del aire (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[36] PROCAFE PROCAFE,Lat 13.68430, Lon -89.28660
 [RH] Humedad Relativa (%) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [AT] Temperatura del aire (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RA] Rafaga (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DP] Punto de Rocio (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SR] Radiacion Solar (Wh/m2) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [HR] Luz Solar (Hrs) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SI] Vel. del Viento (Inst) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SA] Vel. del Viento (Prom) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DI] Dir. del Viento (Inst) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DA] Dir. del Viento (Prom) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BP] Presion Barometrica (milibares) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
[37] Acajutla Acajutla,Lat 13.56780, Lon -89.83330
 [HR] Luz Solar (Hrs) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PP] Precipitacion Instantanea (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RH] Humedad Relativa (%) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [PC] Precipitacion Acumulada (mm) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SI] Vel. del Viento (Inst) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [RA] Rafaga (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SA] Vel. del Viento (Prom) (Nudos) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DI] Dir. del Viento (Inst) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DA] Dir. del Viento (Prom) (Grados) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [BP] Presion Barometrica (milibares) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [DP] Punto de Rocio (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [AT] Temperatura del aire (°C) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
 [SR] Radiacion Solar (Wh/m2) 2024-11-21 2024-11-20 2024-11-19 2024-11-18 2024-11-17 2024-11-16 2024-11-15
